
Mike Jackson
Connétable, St. Brelade
Environment Housing And Infrastructure
First sworn to office as Connétable of St. Brelade on 11th November 2005. Re-elected in 2008. Re-elected as Connétable of St. Brelade in 2018.
Pennine Way
Route Orange
St. Brelade
Jersey
JE3 8GQ
Voting summary
How is this calculated?Connétable Mike Jackson voted pour, contre, or abstained for 1184 of 1239 votes (95.6%) in the States Chamber. The average voting record for politicians is 87.6%.
This voting record is ranked 9th of 49 politicians.
Their voting breakdown for votes other than pour, contre, or abstained: Not present (1.9%), Excused (1.3%), Out of the island (1.2%)
Voting Record Definitions
At the start of each meeting of the states there is a roll call. Each members voting record can be broken down into those times where they were present for the roll call, and those where they were not.
Member present
Member not present
Voting patterns
Name | Percent voted the same way | Sample Size |
---|---|---|
Ian Gorst * | 84.7% | 810 |
Lyndon Farnham * | 84.4% | 1109 |
Sarah Ferguson | 84.1% | 782 |
John Le Fondré * | 82.7% | 869 |
Tracey Vallois * | 81.2% | 983 |
Kristina Moore | 80.5% | 1055 |
Steve Pallett * | 83.2% | 1007 |
Sam Mézec * | 73.6% | 1118 |
Simon Crowcroft | 81.8% | 994 |
Len Norman * | 83.7% | 595 |
Deidre Mezbourian | 84.4% | 1009 |
Sadie Le Sueur-Rennard | 83.5% | 826 |
John Le Maistre | 86.6% | 1054 |
Philip Le Sueur | 85.8% | 995 |
Richard Vibert | 83.1% | 965 |
John Le Bailly | 80.4% | 1033 |
Richard Buchanan * | 84.8% | 1124 |
Karen Shenton-Stone | 84.6% | 1088 |
Judy Martin * | 80.0% | 1059 |
Geoffrey Southern * | 67.1% | 864 |
Carolyn Labey * | 83.6% | 1039 |
Kevin Lewis * | 84.3% | 1142 |
Montfort Tadier * | 70.4% | 953 |
Mike Higgins | 73.0% | 1003 |
Jeremy Maçon * | 82.3% | 973 |
Susie Pinel * | 82.8% | 1103 |
Stephen Luce | 84.3% | 1063 |
Richard Renouf * | 81.8% | 1072 |
Louise Doublet | 79.6% | 976 |
Russell Labey | 80.6% | 1015 |
Scott Wickenden | 79.5% | 978 |
David Johnson | 86.1% | 1084 |
Graham Truscott | 85.2% | 1170 |
John Young * | 80.2% | 1069 |
Lindsay Ash * | 81.5% | 1148 |
Kirsten Morel | 84.1% | 1069 |
Gregory Guida * | 83.6% | 1135 |
Rowland Huelin | 84.2% | 1137 |
Hugh Raymond * | 84.6% | 1042 |
Trevor Pointon | 77.5% | 1131 |
Mary Le Hegarat | 84.4% | 1089 |
Steve Ahier | 83.2% | 1183 |
Jess Perchard | 76.1% | 760 |
Robert Ward | 74.0% | 1136 |
Carina Alves | 74.6% | 1083 |
Kevin Pamplin | 81.6% | 1139 |
Inna Gardiner | 83.4% | 963 |
Andy Jehan | 84.1% | 498 |
* Holds a ministerial position
All voting data
Vote | Proposition | Date |
---|