
Richard Buchanan
Connétable, St. Ouen
Assistant Chief Minister, Assistant Minister for External Relations
Elected as Connétable of St. Ouen and sworn to office on 1st June 2018.
Sous Le Vent
Rue de la Fosse au Bois
St. Ouen
Jersey
JE3 2HB
Voting summary
How is this calculated?Connétable Richard Buchanan voted pour, contre, or abstained for 1183 of 1239 votes (95.5%) in the States Chamber. The average voting record for politicians is 87.6%.
This voting record is ranked 10th of 49 politicians.
Their voting breakdown for votes other than pour, contre, or abstained: Not present (4.5%)
Voting Record Definitions
At the start of each meeting of the states there is a roll call. Each members voting record can be broken down into those times where they were present for the roll call, and those where they were not.
Member present
Member not present
Voting patterns
Name | Percent voted the same way | Sample Size |
---|---|---|
Ian Gorst * | 91.8% | 824 |
Lyndon Farnham * | 92.9% | 1104 |
Sarah Ferguson | 84.9% | 776 |
John Le Fondré * | 93.3% | 864 |
Tracey Vallois * | 87.3% | 970 |
Kristina Moore | 81.6% | 1028 |
Steve Pallett * | 87.6% | 1005 |
Sam Mézec * | 78.5% | 1106 |
Simon Crowcroft | 87.6% | 989 |
Len Norman * | 90.8% | 595 |
Deidre Mezbourian | 88.0% | 990 |
Sadie Le Sueur-Rennard | 82.6% | 820 |
Mike Jackson | 84.8% | 1124 |
John Le Maistre | 88.0% | 1050 |
Philip Le Sueur | 89.0% | 1001 |
Richard Vibert | 90.1% | 962 |
John Le Bailly | 84.5% | 1025 |
Karen Shenton-Stone | 85.6% | 1081 |
Judy Martin * | 92.0% | 1044 |
Geoffrey Southern * | 71.2% | 857 |
Carolyn Labey * | 90.5% | 1023 |
Kevin Lewis * | 92.0% | 1142 |
Montfort Tadier * | 72.0% | 936 |
Mike Higgins | 77.5% | 991 |
Jeremy Maçon * | 90.3% | 971 |
Susie Pinel * | 93.3% | 1099 |
Stephen Luce | 86.8% | 1054 |
Richard Renouf * | 93.3% | 1069 |
Louise Doublet | 82.3% | 964 |
Russell Labey | 89.9% | 1012 |
Scott Wickenden | 89.6% | 969 |
David Johnson | 90.3% | 1080 |
Graham Truscott | 91.8% | 1145 |
John Young * | 88.3% | 1055 |
Lindsay Ash * | 90.9% | 1147 |
Kirsten Morel | 85.5% | 1068 |
Gregory Guida * | 91.1% | 1134 |
Rowland Huelin | 91.7% | 1135 |
Hugh Raymond * | 92.8% | 1041 |
Trevor Pointon | 83.4% | 1117 |
Mary Le Hegarat | 85.5% | 1086 |
Steve Ahier | 85.4% | 1178 |
Jess Perchard | 78.5% | 762 |
Robert Ward | 77.0% | 1114 |
Carina Alves | 79.3% | 1084 |
Kevin Pamplin | 84.4% | 1134 |
Inna Gardiner | 83.6% | 966 |
Andy Jehan | 89.0% | 498 |
* Holds a ministerial position
All voting data
Vote | Proposition | Date |
---|