
Karen Shenton-Stone
Connétable, St. Martin
Corporate Services
Elected as Connétable of St. Martin and sworn into office on 1st June 2018.
Hauteur de l'Ete
Mont des Landes
St. Martin
Jersey
JE3 6DJ
Voting summary
How is this calculated?Connétable Karen Shenton Stone voted pour, contre, or abstained for 1143 of 1239 votes (92.3%) in the States Chamber. The average voting record for politicians is 87.6%.
This voting record is ranked 17th of 49 politicians.
Their voting breakdown for votes other than pour, contre, or abstained: Not present (5.0%), Ill (2.3%), Excused (0.4%)
Voting Record Definitions
At the start of each meeting of the states there is a roll call. Each members voting record can be broken down into those times where they were present for the roll call, and those where they were not.
Member present
Member not present
Voting patterns
Name | Percent voted the same way | Sample Size |
---|---|---|
Ian Gorst * | 83.1% | 789 |
Lyndon Farnham * | 83.4% | 1069 |
Sarah Ferguson | 80.8% | 756 |
John Le Fondré * | 79.4% | 830 |
Tracey Vallois * | 89.2% | 943 |
Kristina Moore | 88.1% | 1014 |
Steve Pallett * | 87.6% | 977 |
Sam Mézec * | 83.6% | 1070 |
Simon Crowcroft | 87.5% | 953 |
Len Norman * | 82.4% | 591 |
Deidre Mezbourian | 86.2% | 958 |
Sadie Le Sueur-Rennard | 87.9% | 774 |
Mike Jackson | 84.6% | 1088 |
John Le Maistre | 85.7% | 1027 |
Philip Le Sueur | 82.6% | 954 |
Richard Vibert | 89.9% | 938 |
John Le Bailly | 79.4% | 991 |
Richard Buchanan * | 85.6% | 1081 |
Judy Martin * | 81.8% | 1007 |
Geoffrey Southern * | 80.1% | 832 |
Carolyn Labey * | 84.8% | 991 |
Kevin Lewis * | 84.1% | 1099 |
Montfort Tadier * | 80.1% | 905 |
Mike Higgins | 82.9% | 965 |
Jeremy Maçon * | 82.6% | 943 |
Susie Pinel * | 82.8% | 1062 |
Stephen Luce | 85.9% | 1017 |
Richard Renouf * | 83.7% | 1027 |
Louise Doublet | 89.3% | 940 |
Russell Labey | 85.3% | 978 |
Scott Wickenden | 82.0% | 943 |
David Johnson | 86.6% | 1041 |
Graham Truscott | 85.8% | 1105 |
John Young * | 86.6% | 1025 |
Lindsay Ash * | 80.8% | 1104 |
Kirsten Morel | 87.6% | 1032 |
Gregory Guida * | 81.2% | 1091 |
Rowland Huelin | 80.6% | 1092 |
Hugh Raymond * | 82.4% | 999 |
Trevor Pointon | 86.7% | 1081 |
Mary Le Hegarat | 92.3% | 1071 |
Steve Ahier | 87.3% | 1137 |
Jess Perchard | 84.7% | 733 |
Robert Ward | 84.6% | 1078 |
Carina Alves | 85.0% | 1036 |
Kevin Pamplin | 89.8% | 1099 |
Inna Gardiner | 89.5% | 945 |
Andy Jehan | 91.5% | 468 |
* Holds a ministerial position
All voting data
Vote | Proposition | Date |
---|