
Kevin Lewis
Deputy, St. Saviour No. 2
Minister for Infrastructure (Formerly Transport and Technical Services)
First elected as a Deputy of St. Saviour No. 2 and sworn to office on 5th December 2005. Re-elected as Deputy of St. Saviour No. 2 in 2008, 2011 and 2014. Associate of the British-Irish Parliamentary Assembly.
Fern Cottage
Georgetown Road
St. Saviour
Jersey
JE2 7GP
Voting summary
How is this calculated?Deputy Kevin Lewis voted pour, contre, or abstained for 1197 of 1239 votes (96.6%) in the States Chamber. The average voting record for politicians is 87.6%.
This voting record is ranked 6th of 49 politicians.
Their voting breakdown for votes other than pour, contre, or abstained: Not present (3.4%)
Voting Record Definitions
At the start of each meeting of the states there is a roll call. Each members voting record can be broken down into those times where they were present for the roll call, and those where they were not.
Member present
Member not present
Voting patterns
Name | Percent voted the same way | Sample Size |
---|---|---|
Ian Gorst * | 91.7% | 832 |
Lyndon Farnham * | 92.9% | 1120 |
Sarah Ferguson | 86.0% | 790 |
John Le Fondré * | 95.3% | 872 |
Tracey Vallois * | 85.8% | 980 |
Kristina Moore | 77.7% | 1048 |
Steve Pallett * | 85.6% | 1026 |
Sam Mézec * | 76.6% | 1127 |
Simon Crowcroft | 86.7% | 1005 |
Len Norman * | 93.7% | 618 |
Deidre Mezbourian | 85.8% | 1009 |
Sadie Le Sueur-Rennard | 80.9% | 837 |
Mike Jackson | 84.3% | 1142 |
John Le Maistre | 87.9% | 1060 |
Philip Le Sueur | 88.9% | 1013 |
Richard Vibert | 86.5% | 977 |
John Le Bailly | 84.3% | 1041 |
Richard Buchanan * | 92.0% | 1142 |
Karen Shenton-Stone | 84.1% | 1099 |
Judy Martin * | 92.5% | 1058 |
Geoffrey Southern * | 68.8% | 868 |
Carolyn Labey * | 90.3% | 1044 |
Montfort Tadier * | 69.3% | 958 |
Mike Higgins | 75.7% | 1005 |
Jeremy Maçon * | 90.1% | 990 |
Susie Pinel * | 94.7% | 1119 |
Stephen Luce | 85.4% | 1070 |
Richard Renouf * | 94.1% | 1092 |
Louise Doublet | 80.0% | 980 |
Russell Labey | 87.7% | 1036 |
Scott Wickenden | 89.0% | 988 |
David Johnson | 90.5% | 1096 |
Graham Truscott | 91.2% | 1165 |
John Young * | 86.9% | 1071 |
Lindsay Ash * | 91.9% | 1165 |
Kirsten Morel | 82.6% | 1088 |
Gregory Guida * | 91.5% | 1149 |
Rowland Huelin | 91.0% | 1154 |
Hugh Raymond * | 93.6% | 1059 |
Trevor Pointon | 80.9% | 1136 |
Mary Le Hegarat | 84.0% | 1107 |
Steve Ahier | 85.0% | 1197 |
Jess Perchard | 78.9% | 772 |
Robert Ward | 75.0% | 1140 |
Carina Alves | 76.0% | 1094 |
Kevin Pamplin | 81.1% | 1153 |
Inna Gardiner | 81.1% | 987 |
Andy Jehan | 86.6% | 492 |
* Holds a ministerial position
All voting data
Vote | Proposition | Date |
---|