
Lindsay Ash
Deputy, St. Clement
Assistant Minister for Treasury and Resources
Elected as Deputy of St. Clement and sworn into office on 1st June 2018.
46 Millennium Court
Greve d'Azette
St. Clement
Jersey
JE2 6GT
Voting summary
How is this calculated?Deputy Lindsay Ash voted pour, contre, or abstained for 1210 of 1239 votes (97.7%) in the States Chamber. The average voting record for politicians is 87.6%.
This voting record is ranked 3rd of 49 politicians.
Their voting breakdown for votes other than pour, contre, or abstained: Not present (2.3%)
Voting Record Definitions
At the start of each meeting of the states there is a roll call. Each members voting record can be broken down into those times where they were present for the roll call, and those where they were not.
Member present
Pour: Voted for the proposition
Contre: Voted against the proposition
Abstained: Chose to abstain from voting
Declared an Interest: Did not vote due to declaring a conflict of interest
Not Present: Did not vote on the proposition
Member not present
Ill: Did not vote due to illness
Out of Island: Did not vote due to being out of the island on States business
Excused: Did not vote for a valid reason, E.g. hospital appointment
En Defaut: Were not present for the vote and did not have a valid reason
Voting patterns
Name | Percent voted the same way | Sample Size |
---|---|---|
Ian Gorst * | 91.3% | 841 |
Lyndon Farnham * | 91.4% | 1128 |
Sarah Ferguson | 86.2% | 787 |
John Le Fondré * | 90.9% | 879 |
Tracey Vallois * | 84.5% | 986 |
Kristina Moore | 78.8% | 1054 |
Steve Pallett * | 84.4% | 1025 |
Sam Mézec * | 75.2% | 1131 |
Simon Crowcroft | 85.5% | 1014 |
Len Norman * | 91.4% | 624 |
Deidre Mezbourian | 83.5% | 1016 |
Sadie Le Sueur-Rennard | 79.6% | 841 |
Mike Jackson | 81.5% | 1148 |
John Le Maistre | 85.5% | 1066 |
Philip Le Sueur | 88.5% | 1022 |
Richard Vibert | 85.2% | 984 |
John Le Bailly | 83.1% | 1047 |
Richard Buchanan * | 90.9% | 1147 |
Karen Shenton-Stone | 80.8% | 1104 |
Judy Martin * | 91.7% | 1063 |
Geoffrey Southern * | 69.3% | 885 |
Carolyn Labey * | 89.3% | 1043 |
Kevin Lewis * | 91.9% | 1165 |
Montfort Tadier * | 69.5% | 962 |
Mike Higgins | 75.5% | 1016 |
Jeremy Maçon * | 89.3% | 993 |
Susie Pinel * | 95.5% | 1125 |
Stephen Luce | 84.8% | 1078 |
Richard Renouf * | 91.6% | 1097 |
Louise Doublet | 79.4% | 989 |
Russell Labey | 87.9% | 1034 |
Scott Wickenden | 90.2% | 993 |
David Johnson | 88.8% | 1102 |
Graham Truscott | 89.3% | 1172 |
John Young * | 85.9% | 1077 |
Kirsten Morel | 82.7% | 1094 |
Gregory Guida * | 90.1% | 1154 |
Rowland Huelin | 92.6% | 1162 |
Hugh Raymond * | 91.6% | 1062 |
Trevor Pointon | 81.6% | 1145 |
Mary Le Hegarat | 82.1% | 1111 |
Steve Ahier | 84.3% | 1204 |
Jess Perchard | 77.4% | 784 |
Robert Ward | 73.7% | 1142 |
Carina Alves | 75.9% | 1101 |
Kevin Pamplin | 81.5% | 1164 |
Inna Gardiner | 79.8% | 987 |
Andy Jehan | 84.4% | 493 |
* Holds a ministerial position
All voting data
Vote | Proposition | Date |
---|