
Gregory Guida
Deputy, St. Lawrence
Assistant Minister for the Environment, Assistant Minister for Home Affairs
Elected Deputy of St. Lawrence and sworn into office on 1st June 2018.
Deloraine House
Deloraine Road
St. Saviour
Jersey
JE2 7NF
Voting summary
How is this calculated?Deputy Gregory Guida voted pour, contre, or abstained for 1200 of 1239 votes (96.9%) in the States Chamber. The average voting record for politicians is 87.6%.
This voting record is ranked 5th of 49 politicians.
Their voting breakdown for votes other than pour, contre, or abstained: Not present (2.7%), Excused (0.3%), En defaut (0.1%), Declared an interest (0.1%)
Voting Record Definitions
At the start of each meeting of the states there is a roll call. Each members voting record can be broken down into those times where they were present for the roll call, and those where they were not.
Member present
Member not present
Voting patterns
Name | Percent voted the same way | Sample Size |
---|---|---|
Ian Gorst * | 89.7% | 831 |
Lyndon Farnham * | 92.2% | 1114 |
Sarah Ferguson | 85.2% | 779 |
John Le Fondré * | 94.8% | 862 |
Tracey Vallois * | 83.4% | 972 |
Kristina Moore | 76.3% | 1048 |
Steve Pallett * | 84.3% | 1021 |
Sam Mézec * | 73.9% | 1118 |
Simon Crowcroft | 84.8% | 992 |
Len Norman * | 92.2% | 606 |
Deidre Mezbourian | 87.2% | 996 |
Sadie Le Sueur-Rennard | 79.2% | 827 |
Mike Jackson | 83.6% | 1135 |
John Le Maistre | 87.3% | 1056 |
Philip Le Sueur | 88.8% | 1000 |
Richard Vibert | 84.5% | 968 |
John Le Bailly | 83.3% | 1034 |
Richard Buchanan * | 91.1% | 1134 |
Karen Shenton-Stone | 81.2% | 1091 |
Judy Martin * | 90.7% | 1057 |
Geoffrey Southern * | 65.3% | 864 |
Carolyn Labey * | 90.3% | 1028 |
Kevin Lewis * | 91.5% | 1149 |
Montfort Tadier * | 67.1% | 948 |
Mike Higgins | 71.9% | 1001 |
Jeremy Maçon * | 88.2% | 978 |
Susie Pinel * | 92.7% | 1108 |
Stephen Luce | 84.5% | 1071 |
Richard Renouf * | 91.7% | 1078 |
Louise Doublet | 77.7% | 977 |
Russell Labey | 85.5% | 1028 |
Scott Wickenden | 88.3% | 979 |
David Johnson | 87.9% | 1094 |
Graham Truscott | 89.4% | 1154 |
John Young * | 85.5% | 1061 |
Lindsay Ash * | 90.1% | 1154 |
Kirsten Morel | 82.5% | 1081 |
Rowland Huelin | 92.2% | 1141 |
Hugh Raymond * | 93.9% | 1049 |
Trevor Pointon | 80.1% | 1130 |
Mary Le Hegarat | 81.5% | 1098 |
Steve Ahier | 84.0% | 1189 |
Jess Perchard | 76.2% | 765 |
Robert Ward | 72.3% | 1125 |
Carina Alves | 74.1% | 1085 |
Kevin Pamplin | 79.5% | 1149 |
Inna Gardiner | 78.5% | 985 |
Andy Jehan | 83.8% | 500 |
* Holds a ministerial position
All voting data
Vote | Proposition | Date |
---|