
Steve Ahier
Deputy, St. Helier No. 3
Corporate Services
Elected as Deputy of St. Helier No. 3 and 4 and sworn into office on 1st June 2018.
2 Martello House
La Route de St. Aubin
St. Helier
Jersey
JE2 3LN
Voting summary
How is this calculated?Deputy Steve Ahier voted pour, contre, or abstained for 1239 of 1239 votes (100.0%) in the States Chamber. The average voting record for politicians is 87.6%.
This voting record is ranked 1st of 49 politicians.
Their voting breakdown for votes other than pour, contre, or abstained:
Voting Record Definitions
At the start of each meeting of the states there is a roll call. Each members voting record can be broken down into those times where they were present for the roll call, and those where they were not.
Member present
Pour: Voted for the proposition
Contre: Voted against the proposition
Abstained: Chose to abstain from voting
Declared an Interest: Did not vote due to declaring a conflict of interest
Not Present: Did not vote on the proposition
Member not present
Ill: Did not vote due to illness
Out of Island: Did not vote due to being out of the island on States business
Excused: Did not vote for a valid reason, E.g. hospital appointment
En Defaut: Were not present for the vote and did not have a valid reason
Voting patterns
Name | Percent voted the same way | Sample Size |
---|---|---|
Ian Gorst * | 84.8% | 859 |
Lyndon Farnham * | 85.6% | 1160 |
Sarah Ferguson | 80.3% | 814 |
John Le Fondré * | 83.5% | 899 |
Tracey Vallois * | 85.2% | 1015 |
Kristina Moore | 84.7% | 1085 |
Steve Pallett * | 86.3% | 1056 |
Sam Mézec * | 79.7% | 1164 |
Simon Crowcroft | 87.3% | 1037 |
Len Norman * | 83.9% | 632 |
Deidre Mezbourian | 84.4% | 1042 |
Sadie Le Sueur-Rennard | 82.3% | 860 |
Mike Jackson | 83.2% | 1183 |
John Le Maistre | 85.0% | 1097 |
Philip Le Sueur | 83.6% | 1043 |
Richard Vibert | 85.8% | 1011 |
John Le Bailly | 79.9% | 1076 |
Richard Buchanan * | 85.4% | 1178 |
Karen Shenton-Stone | 87.3% | 1137 |
Judy Martin * | 84.6% | 1097 |
Geoffrey Southern * | 73.7% | 900 |
Carolyn Labey * | 84.5% | 1075 |
Kevin Lewis * | 85.0% | 1197 |
Montfort Tadier * | 75.2% | 988 |
Mike Higgins | 77.9% | 1042 |
Jeremy Maçon * | 83.4% | 1021 |
Susie Pinel * | 86.1% | 1154 |
Stephen Luce | 83.8% | 1106 |
Richard Renouf * | 85.2% | 1123 |
Louise Doublet | 83.7% | 1018 |
Russell Labey | 83.9% | 1064 |
Scott Wickenden | 85.0% | 1019 |
David Johnson | 87.5% | 1134 |
Graham Truscott | 85.7% | 1204 |
John Young * | 83.6% | 1107 |
Lindsay Ash * | 84.3% | 1204 |
Kirsten Morel | 86.5% | 1118 |
Gregory Guida * | 84.0% | 1189 |
Rowland Huelin | 83.3% | 1191 |
Hugh Raymond * | 85.3% | 1093 |
Trevor Pointon | 80.9% | 1176 |
Mary Le Hegarat | 88.2% | 1144 |
Jess Perchard | 80.4% | 800 |
Robert Ward | 79.2% | 1175 |
Carina Alves | 80.2% | 1133 |
Kevin Pamplin | 83.8% | 1194 |
Inna Gardiner | 84.0% | 1016 |
Andy Jehan | 89.2% | 517 |
* Holds a ministerial position
All voting data
Vote | Proposition | Date |
---|